|
|
CLICK ON A CATEGORY BELOW TO NAVIGATE
|
|
|
|
|
|
|
|
|
|
Specialty Items
| Product | Cut Size | Package |
| Broccoli Buds | 1 1/2" | 2X5 lbs |
| Cauliflower Buds | 1 1/2" | 2X5 lbs |
| Combination Broccoli and Cauliflower Buds | 1 1/2" | 2X5 lbs |
| Zucchini Sticks | 3/16" X 3/16" X 4" | 2X5 lbs |
| Julienne Zucchini | 3/16" X 3/16" X 2" | 2X5 lbs |
| Zucchini Coins | 3/16" | 2X5 lbs |
| Sliced Radishes | 1/8" | 2X5 lbs |
| Trimmed Radishes | topped and tailed | 2X5 lbs |
| Diced Green Peppers | 1/4" | 2X5 lbs |
| Diced Green Peppers | 1/2" | 2X5 lbs |
| Green Pepper Strips | 3/16" | 2X5 lbs |
| Diced Tomatoes | 3/8" | 2X5 lbs |
| Cucumber Coins | 3/16" | 2X5 lbs |
| Stir-fry Mix | 2X5 lbs | |
| Broccoli Cole Slaw | 2X5 lbs |
|
Sample Yields (per pound): Broccoli 60-70 Cauliflower 30-40 Combo Buds 45-55 Zucchini Sticks 55-65 Sliced Radishes 45-50 Green Pepper Strips 90-100 |