|
|
CLICK ON A CATEGORY BELOW TO NAVIGATE
|
|
|
|
|
|
|
|
|
|
Lettuce Products
| Product | Cut Size | Comments | Package |
| Plain Tossed Salad | 1"X1" | 4X5 Lbs. | |
| Special Tossed Salad | 2"X2" | 4X5 Lbs. | |
| Garden Salad | 2"X2" | Blended w/shredded red cabbage & carrot for color | 4X5 Lbs. |
| Chef's Salad | 2"X2" | Includes one 8 oz. bag ea. of shredded red cabbage and carrot | 4X5 Lbs. |
| Shredded Lettuce | 1/8" | Taco cut | 4X5 Lbs. |
| Shredded Lettuce | 1/4" | Hamburger cut | 4X5 Lbs. |
| Chopped Romaine | 1 1/2"X3" | 2X5 Lbs. | |
| Romaine Blend | Garden Salad blended w/chopped Romaine | 4X5 Lbs. | |
| Coach House Blend | Special Tossed Salad Blended w/chopped Romaine & Radicchio | 2X5 Lbs. | |
| Insalada Mix | Special Tossed Salad blended w/ chopped Romaine | 2X5 Lbs. |
|
Sample Yields: Shredded lettuce 1/8" taco cut
yields 160 half-ounce servings per 5 lb. bag. Salad cuts yield 26 3-ounce
or 20 4-ounce servings per 5 lb. bag.
Procedures for handling processed lettuce: Upon receiving pre-cut lettuce, store immediately in the coldest portion of your cooler or refrigerator, ideally 34 to 36 degrees fahrenheit. For best results, rehydrate salads before use. Add two ounces of crushed ice or ice cold water to each five pound bag to give an eye appealing appearance with a crisp, fresh texture. If you are not going to use the complete bag of lettuce, remove as much air as possible from the bag, reseal, and refrigerate. |
How To Equate Case Lettuce To Processed
| Average gross weight of 24 head case of lettuce | 46 lbs. |
| Less: case | -2 lbs. |
| Equals: Average adjusted gross weight | 44 lbs. |
| Average adjusted gross weight | 44 lbs. |
| Multiplied by the average yield (60%) | .60 |
| Equals: Average net (useable) product | 26.4 lbs. |
Determine Cost Per Pound On A Market Basis:
| Case Lettuce Market | Effective Cost Per Pound |
| $7.00 /26.4 | = .265 cents |
| $8.00 /26.4 | = .303 cents |
| $9.00 /26.4 | = .341 cents |
| $10.00 /26.4 | = .379 cents |
| $11.00 /26.4 | = .417 cents |
| $12.00 /26.4 | = .455 cents |
| $13.00 /26.4 | = .492 cents |
| $14.00 /26.4 | = .530 cents |
| $15.00 /26.4 | = .568 cents |
| $16.00 /26.4 | = .606 cents |
| $17.00 /26.4 | = .644 cents |
| $18.00 /26.4 | = .682 cents |
| $19.00 /26.4 | = .720 cents |
| $20.00 /26.4 | = .758 cents |
Average Total Labor Cost is $6.00/hr. and it will take 1/2 hour to prepare one case of lettuce.
$3.00/26.4 lbs.=11.5 cents per labor per pound