|
|
CLICK ON A CATEGORY BELOW TO NAVIGATE
|
|
|
|
|
|
|
|
|
|
Carrot Products
| Products | Cut Size | Package |
| Whole Peeled Carrots |
#1 Jumbo (approx. 3 per lb.) |
25 lbs |
| Diced Carrots | 1/4" | 2X5 lbs |
| Coin Carrots | 1/4" | 2X5 lbs |
| Shredded Carrots | 1/8" | 2X5 lbs |
| Matchstick | 1/8"X1/8"X2" | 2X5 lbs |
| Julienne Cut | 3/16"X3/16"X2" | 2X5 lbs |
| Straight Cut Carrot Sticks | 3/8"X3/8"X4" | 2X5 lbs |
| Carrot Sticks Yield: 55-65 per lb |
Celery Products
| Product | Cut Size | Package |
| Cleaned Celery | Spoon & Leaves Removed | 2 X 5 lbs |
| Diced Celery | 1/4" | 2 X 5 lbs |
| Diced Celery | 1/2" | 2 X 5 lbs |
|
Cross Cut (Crescent) Celery |
1/4" | 2 X 5 lbs |
| Celery Sticks | 3/8" X 4" | 2 X 5 lbs |
| Celery Sticks Yield: 60-70 per lb |